Research in the IC School spans a broad range of topics in Computer Science and Communications, including digital education, computer architecture, systems and networking, programming languages and verification, databases, cryptography, security and privacy, signal and image processing, algorithmic and information theory, artificial intelligence, machine learning and data science.
IC Faculty
Faculty Abbé, Emmanuel | Lab Mathematical Data Science (IC/SB) | AIML AIML | ATCS ATCS | CAIS | CG | CV | DMIR | DE | DC | HCI | ICT ICT | NLP | OSNET | PLFM | S&P | SIP | Keywords probability, statistics, discrete mathematics, machine learning, information theory |
Faculty Aberer, Karl | Lab Distributed Information Systems (IC) | AIML AIML | ATCS | CAIS | CG | CV | DMIR DMIR | DE | DC | HCI | ICT | NLP NLP | OSNET | PLFM | S&P | SIP | Keywords data integration, World Wide Web, NLP application |
Faculty Ailamaki, Anastasia | Lab Data-Intensive Applications and Systems (IC) | AIML | ATCS | CAIS | CG | CV | DMIR DMIR | DE | DC DC | HCI | ICT | NLP | OSNET OSNET | PLFM | S&P | SIP | Keywords real-time data analytics, data management systems, distributed systems, software-hardware co-design, parallel computing, rack-scale computing, modern hardware & accelerators (CPU, GPU, DPU, FPGA, CXL memory, computational storage/NIC), transactional systems, database theory, data approximations, stream processing systems |
Faculty Argyraki, Katerina | Lab Network Architecture (IC) | AIML | ATCS | CAIS | CG | CV | DMIR | DE | DC | HCI | ICT | NLP | OSNET OSNET | PLFM | S&P | SIP | Keywords network architecture, network debugging, denial of service, programmable routers |
Faculty Bengio, Samy | Lab TBC (IC) | AIML AIML | ATCS | CAIS | CG | CV | DMIR | DE | DC | HCI | ICT | NLP | OSNET | PLFM | S&P | SIP | Keywords machine learning, deep learning, large language models, foundation models, reasoning, out of distribution generalization |
Faculty Bosselut, Antoine | Lab Natural Language Processing (IC) | AIML AIML | ATCS | CAIS | CG | CV | DMIR | DE | DC | HCI | ICT | NLP NLP | OSNET | PLFM | S&P | SIP | Keywords natural language processing, machine learning, knowledge representations, reasoning, alignment, LLMs, artificial intelligence |
Faculty Boulic, Ronan | Lab Immersive Interaction (IC) | AIML | ATCS | CAIS | CG | CV CV | DMIR | DE | DC | HCI HCI | ICT | NLP | OSNET | PLFM | S&P | SIP | Keywords experimental study of embodiment in VR, immersive interaction, human movement modelling, human posture optimization, real-time 3D interaction, motion capture, inverse kinematics, locomotion and steering control, expression of complex emotions |
Faculty Bourgeat, Thomas | Lab Verification and Computer Architecture (IC) | AIML | ATCS | CAIS CAIS | CG | CV | DMIR | DE | DC | HCI | ICT | NLP | OSNET OSNET | PLFM PLFM | S&P S&P | SIP | Keywords computer architecture, processors and accelerators, formal verification, FPGA, microarchitectural side-channels |
Faculty Brbic, Maria | Lab Machine learning for biomedicine (IC) | AIML AIML | ATCS | CAIS | CG | CV | DMIR | DE | DC | HCI | ICT | NLP | OSNET | PLFM | S&P | SIP | Keywords machine learning, deep learning, AI for science, computational biology |
Faculty Bugnion, Edouard | Lab Data Center Systems (IC) | AIML | ATCS | CAIS | CG | CV | DMIR | DE | DC | HCI | ICT | NLP | OSNET OSNET | PLFM | S&P | SIP | Keywords computer systems, data center infrastructure and networking, operating systems, virtualization |
Faculty Bunne, Charlotte | Lab Artificial Intelligence in Molecular Medicine (IC/SV) | AIML AIML | ATCS | CAIS | CG | CV CV | DMIR | DE | DC | HCI | ICT | NLP | OSNET | PLFM | S&P | SIP | Keywords machine learning, deep learning, foundation models, personalized medicine, computational biology, control theory, optimal transport |
Faculty Candea, George | Lab Dependable Systems (IC) | AIML | ATCS | CAIS CAIS | CG | CV | DMIR | DE | DC | HCI | ICT | NLP | OSNET OSNET | PLFM PLFM | S&P | SIP | Keywords system security, operating systems, distributed systems, embedded systems, software reliability, software verification and certification |
Faculty Chiesa, Alessandro | Lab Laboratory for Computation Security (IC) | AIML | ATCS ATCS | CAIS | CG | CV | DMIR | DE | DC | HCI | ICT | NLP | OSNET | PLFM | S&P S&P | SIP | Keywords cryptography, computational complexity theory, privacy, security, zero-knowledge proofs, delegation of computation, succinct arguments, property testing, blockchain technology |
Faculty De Micheli, Giovanni | Lab Integrated Systems (IC/STI) | AIML | ATCS | CAIS CAIS | CG | CV | DMIR | DE | DC | HCI | ICT | NLP | OSNET | PLFM | S&P | SIP | Keywords micro-electronics, VLSI, embedded systems, CAD, nanotechnology, lab on chip |
Faculty Dillenbourg, Pierre | Lab Computer-Human Interaction in Learning and Instruction (IC) | AIML | ATCS | CAIS | CG | CV | DMIR | DE DE | DC | HCI HCI | ICT | NLP | OSNET | PLFM | S&P | SIP | Keywords learning technologies, online education, MOOCs, human-computer interaction, collaborative learning (CSCL/CSCW), eye tracking, tangible interfaces, educational robotics |
Faculty Falsafi, Babak | Lab Parallel Systems Architecture (IC) | AIML | ATCS | CAIS CAIS | CG | CV | DMIR DMIR | DE | DC DC | HCI | ICT | NLP | OSNET OSNET | PLFM | S&P | SIP | Keywords computer architecture, technology-scalable datacenters, design for dark silicon, robust computer systems and performance evaluation, datacenter systems, AI systems |
Faculty Faltings, Boi | Lab Artificial Intelligence (IC) | AIML AIML | ATCS | CAIS | CG | CV | DMIR | DE | DC | HCI | ICT | NLP NLP | OSNET | PLFM | S&P | SIP | Keywords artificial intelligence, constraint programming, multi-agent systems, electronic commerce, computational game theory |
Faculty Flammarion, Nicolas | Lab Theory of Machine Learning (IC) | AIML AIML | ATCS ATCS | CAIS | CG | CV | DMIR | DE | DC | HCI | ICT | NLP | OSNET | PLFM | S&P | SIP | Keywords machine learning, optimization, statistics, algorithms, learning theory |
Faculty Ford, Bryan | Lab Decentralized and Distributed Systems (IC) | AIML | ATCS | CAIS | CG | CV | DMIR | DE | DC DC | HCI | ICT | NLP | OSNET OSNET | PLFM PLFM | S&P S&P | SIP | Keywords decentralized systems, systems security, privacy, anonymity, democracy, blockchain |
Faculty Fua, Pascal | Lab Computer Vision (IC) | AIML AIML | ATCS | CAIS | CG | CV CV | DMIR | DE | DC | HCI | ICT | NLP | OSNET | PLFM | S&P | SIP SIP | Keywords computer vision, biomedical imaging, augmented reality |
Faculty Gastpar, Michael | Lab Information in Networked Systems (IC) | AIML AIML | ATCS ATCS | CAIS | CG | CV | DMIR | DE | DC | HCI | ICT ICT | NLP | OSNET | PLFM | S&P | SIP SIP | Keywords information theory, signal processing, machine learning |
Faculty Gerstner, Wulfram | Lab Computational Neuroscience (IC/SV) | AIML AIML | ATCS | CAIS | CG | CV | DMIR | DE | DC | HCI | ICT | NLP | OSNET | PLFM | S&P | SIP | Keywords computational neuroscience, models of biological systems, learning, spiking neuron models, spike-timing dependent plasticity |
Faculty Göös, Mika | Lab Theory of Computation (IC) | AIML | ATCS ATCS | CAIS | CG | CV | DMIR | DE | DC | HCI | ICT | NLP | OSNET | PLFM | S&P | SIP | Keywords computational complexity theory, communication complexity, circuit complexity, proof complexity |
Faculty Grossglauser, Matthias | Lab Information and Network Dynamics (IC) | AIML AIML | ATCS | CAIS | CG | CV | DMIR DMIR | DE | DC | HCI | ICT ICT | NLP | OSNET | PLFM | S&P | SIP | Keywords machine learning, network science, stochastic models, discrete-choice theory |
Faculty Guerraoui, Rachid | Lab Distributed Computing (IC) | AIML AIML | ATCS ATCS | CAIS | CG | CV | DMIR | DE | DC DC | HCI | ICT | NLP | OSNET | PLFM PLFM | S&P | SIP | Keywords distributed algorithms, secure distributed storage, transactional shared memory and distributed programming languages |
Faculty Gulcehre, Caglar | Lab CLAIRE (IC) | AIML AIML | ATCS | CAIS | CG | CV CV | DMIR | DE | DC | HCI | ICT | NLP NLP | OSNET | PLFM | S&P | SIP | Keywords Deep learning, deep reinforcement learning, RL from human feedback, machine learning, robotics, sequential decision making, natural language processing, intelligent agents, alignment, foundation models, frontier models, responsible AI, robustness |
Faculty Hassanieh, Haitham | Lab Sensing and Networking Systems (IC) | AIML AIML | ATCS | CAIS | CG | CV CV | DMIR | DE | DC | HCI | ICT ICT | NLP | OSNET OSNET | PLFM | S&P | SIP SIP | Keywords wireless networks, sensing systems, communications, signal procession, computer vision, radar, virtual RAN, algorithms |
Faculty Hartley, Annie | Lab Intelligent Global Health & Humanitarian Response Technologies (IC) | AIML AIML | ATCS | CAIS | CG | CV | DMIR | DE | DC | HCI | ICT | NLP | OSNET | PLFM | S&P | SIP | Keywords |
Faculty Ienne, Paolo | Lab Processor Architecture (IC) | AIML | ATCS | CAIS CAIS | CG | CV | DMIR | DE | DC | HCI | ICT | NLP | OSNET | PLFM | S&P | SIP | Keywords computer and processor architecture, FPGAs and reconfigurable computing, electronic design automation, computer arithmetic |
Faculty Jaggi, Martin | Lab Machine Learning and Optimization (IC) | AIML AIML | ATCS ATCS | CAIS | CG | CV | DMIR | DE | DC DC | HCI | ICT | NLP NLP | OSNET | PLFM | S&P | SIP | Keywords machine learning, optimization, learning algorithms, systems for machine learning, text understanding |
Faculty Jakob, Wenzel | Lab Realistic Graphics (IC) | AIML | ATCS | CAIS | CG CG | CV | DMIR | DE | DC | HCI | ICT | NLP | OSNET | PLFM | S&P | SIP | Keywords image synthesis, material appearance modeling, computer graphics |
Faculty Kapralov, Michael | Lab Theory of Computation (IC) | AIML | ATCS ATCS | CAIS | CG | CV | DMIR | DE | DC | HCI | ICT | NLP | OSNET | PLFM | S&P | SIP | Keywords algorithm design, sublinear algorithms, sketching, streaming, sparse recovery |
Faculty Käser, Tanja | Lab Machine Learning for Education Laboratory (IC) | AIML AIML | ATCS | CAIS | CG | CV | DMIR | DE DE | DC | HCI HCI | ICT | NLP | OSNET | PLFM | S&P | SIP | Keywords digital education, educational data mining, student modeling, explainable AI, human-centered AI |
Faculty Kashyap, Sanidhya | Lab Robust Scalable Systems Software (IC) | AIML | ATCS | CAIS CAIS | CG | CV | DMIR DMIR | DE | DC | HCI | ICT | NLP | OSNET OSNET | PLFM | S&P S&P | SIP | Keywords operating systems, virtualization, file systems, parallel computing, software testing, fuzzing, distributed systems, computer architecture, data analytics |
Faculty Kermarrec, Anne-Marie | Lab Scalable Computing Systems (IC) | AIML AIML | ATCS | CAIS | CG | CV | DMIR | DE | DC DC | HCI | ICT | NLP | OSNET OSNET | PLFM | S&P S&P | SIP | Keywords large-scale distributed systems, epidemic algorithms, peer to peer networks and system support for machine learning |
Faculty Koch, Christoph | Lab Data Analysis Theory and Applications (IC) | AIML | ATCS ATCS | CAIS | CG | CV | DMIR DMIR | DE | DC | HCI | ICT | NLP | OSNET | PLFM PLFM | S&P | SIP | Keywords data analysis, data management, database systems, database theory, logic, computational complexity theory, programming language theory, computer algebra |
Faculty Kuncak Viktor | Lab Automated Reasoning and Analysis (IC) | AIML | ATCS | CAIS | CG | CV | DMIR | DE | DC | HCI | ICT | NLP | OSNET | PLFM PLFM | S&P | SIP | Keywords formal verification, automated reasoning, programming languages |
Faculty Lévêque, Olivier | Lab Information Theory (IC) | AIML | ATCS | CAIS | CG | CV | DMIR | DE | DC | HCI | ICT ICT | NLP | OSNET | PLFM | S&P | SIP | Keywords information theory, random matrices, stochastic calculus |
Faculty Macris, Nicolas | Lab Communication Theory (IC) | AIML | ATCS | CAIS | CG | CV | DMIR | DE | DC | HCI | ICT ICT | NLP | OSNET | PLFM | S&P | SIP | Keywords coding, graphical models, statistical mechanics methods |
Faculty Mondada, Francesco | Lab Mobile Robotic Systems (STI/IC) | AIML AIML | ATCS | CAIS | CG | CV | DMIR | DE DE | DC | HCI HCI | ICT | NLP | OSNET | PLFM | S&P | SIP | Keywords Design of miniature mobile robots for: animal-robot interaction, cross-fertilization between robotics and art, edutainment |
Faculty Odersky, Martin | Lab Programming Methods (IC) | AIML | ATCS | CAIS CAIS | CG | CV | DMIR | DE | DC | HCI | ICT | NLP | OSNET | PLFM PLFM | S&P | SIP | Keywords programming languages, programming methods, compiler construction, foundations of software, object-oriented programming, functional programming, Scala |
Faculty Pauly, Mark | Lab Geometric Computing (IC) | AIML | ATCS | CAIS | CG CG | CV | DMIR | DE | DC | HCI | ICT | NLP | OSNET | PLFM | S&P | SIP | Keywords geometric computing, numerical optimization, computational design |
Faculty Payer, Mathias | Lab HexHive (IC) | AIML | ATCS | CAIS CAIS | CG | CV | DMIR | DE | DC | HCI | ICT | NLP | OSNET OSNET | PLFM PLFM | S&P S&P | SIP | Keywords software security, system security, sanitization, software testing, fuzzing mitigation, fault isolation, compartmentalization |
Faculty Pit-Claudel, Clément | Lab Systems and Formalisms (IC) | AIML | ATCS | CAIS CAIS | CG | CV | DMIR | DE | DC | HCI HCI | ICT | NLP | OSNET OSNET | PLFM PLFM | S&P S&P | SIP | Keywords domain-specific languages, compilers, formal verification, interactive theorem proving, automated reasoning, verified systems, hardware design languages, performance engineering, programming methodology and tools |
Faculty Pu Faltings, Pearl | Lab Human Computer Interaction (IC) | AIML AIML | ATCS | CAIS | CG | CV | DMIR | DE | DC | HCI HCI | ICT | NLP NLP | OSNET | PLFM | S&P | SIP | Keywords neural conversational agents, natural language interface, human computer interaction |
Faculty Salathé, Marcel | Lab Digital Epidemiology (IC/SV) | AIML AIML | ATCS | CAIS | CG | CV | DMIR | DE | DC | HCI | ICT | NLP | OSNET | PLFM | S&P | SIP | Keywords digital epidemiology, network analysis, machine learning, big data analytics, complex systems modeling |
Faculty Salzmann, Mathieu | Lab Computer Vision (IC) | AIML AIML | ATCS | CAIS | CG | CV CV | DMIR | DE | DC | HCI | ICT | NLP | OSNET | PLFM | S&P | SIP | Keywords computer vision, deep learning, machine learning, AI for space applications. |
Faculty Schrimpf, Martin | Lab NeuroAI (IC/SV) | AIML AIML | ATCS | CAIS | CG | CV CV | DMIR | DE | DC | HCI | ICT | NLP NLP | OSNET | PLFM | S&P | SIP | Keywords neuroAI, computational neuroscience, deep learning, machine learning, computer vision, natural language processing, artificial intelligence, natural intelligence, human behavior, human brain, primate vision, human language, brain-machine-interfaces, startups |
Faculty Shkel, Yanina | Lab Laboratory for Information in Networked Systems (IC) | AIML AIML | ATCS ATCS | CAIS | CG | CV | DMIR | DE | DC | HCI | ICT ICT | NLP | OSNET | PLFM | S&P S&P | SIP SIP | Keywords information theory, theory of data compression, mathematical models for privacy and secrecy, fundamental limits of privacy-aware information processing systems, information-theoretic methods in cryptography |
Faculty Süsstrunk, Sabine | Lab Image and Visual Representation (IC) | AIML AIML | ATCS | CAIS | CG | CV CV | DMIR | DE | DC | HCI HCI | ICT | NLP | OSNET | PLFM | S&P | SIP SIP | Keywords computational photography, computational imaging, image processing, computer vision, machine learning, computational image quality and aesthetics |
Faculty Svensson, Ola | Lab Theory of Computation (IC) | AIML | ATCS ATCS | CAIS | CG | CV | DMIR | DE | DC | HCI | ICT | NLP | OSNET | PLFM | S&P | SIP | Keywords approximation algorithms, combinatorial optimization, computational complexity and scheduling |
Faculty Telatar, Emre | Lab Information Theory (IC) | AIML | ATCS | CAIS | CG | CV | DMIR | DE | DC | HCI | ICT ICT | NLP | OSNET | PLFM | S&P | SIP | Keywords information theory |
Faculty Thiran, Patrick | Lab Information and Network Dynamics (IC) | AIML AIML | ATCS ATCS | CAIS | CG | CV | DMIR | DE | DC | HCI | ICT ICT | NLP | OSNET | PLFM | S&P | SIP | Keywords stochastic models, random networks, data-driven network science, wireless networks, network measurements, dynamical systems |
Faculty Troncoso, Carmela | Lab Security and Privacy Engineering (IC) | AIML AIML | ATCS | CAIS | CG | CV | DMIR | DE | DC | HCI | ICT | NLP | OSNET | PLFM | S&P S&P | SIP | Keywords privacy-preserving systems, quantifying private information, improving privacy properties in decentralized systems, anonymous communications, privacy-preserving cryptography, limits of trustworthy machine learning |
Faculty Urbanke, Rüdiger | Lab Communication Theory (IC) | AIML | ATCS | CAIS | CG | CV | DMIR | DE | DC | HCI | ICT ICT | NLP | OSNET | PLFM | S&P | SIP | Keywords coding, communications, information theory, graphical models, methods of statistical physics applied to problems in communications and computer science |
Faculty Vaudenay, Serge | Lab Security and Cryptography (IC) | AIML | ATCS ATCS | CAIS | CG | CV | DMIR | DE | DC | HCI | ICT ICT | NLP | OSNET | PLFM | S&P S&P | SIP | Keywords cryptographic analysis, design of cryptographic algorithms and protocols, lightweight cryptography, secure communication, wireless security, composability and setup assumptions, methodology and theory for cryptography, number theory and cryptography, automated security verification |
Faculty Vetterli, Martin | Lab Audiovisual Communications (IC) | AIML | ATCS | CAIS | CG | CV | DMIR | DE | DC | HCI | ICT ICT | NLP | OSNET | PLFM | S&P | SIP SIP | Keywords theory of wavelets and their applications, signal processing for telecommunications, communication systems and multimedia, sensor networks |
Faculty Vidick, Thomas | Lab Quantum Complexity and Cryptography (IC) | AIML | ATCS ATCS | CAIS | CG | CV | DMIR | DE | DC | HCI | ICT | NLP | OSNET | PLFM | S&P | SIP | Keywords quantum complexity, quantum cryptography |
Faculty West, Robert | Lab Data Science (IC) | AIML AIML | ATCS | CAIS | CG | CV | DMIR | DE | DC | HCI | ICT | NLP NLP | OSNET | PLFM | S&P | SIP | Keywords natural language processing, artificial intelligence, computational social science, machine learning, data mining |
Faculty Zamir, Amir | Lab Visual Intelligence and Learning (IC) | AIML AIML | ATCS | CAIS | CG | CV CV | DMIR | DE | DC | HCI | ICT | NLP | OSNET | PLFM | S&P | SIP SIP | Keywords computer vision, machine learning, perception-for-robotics, transfer/self-supervised/unsupervised learning, 3D vision, artificial intelligence |
Faculty Zdeborova, Lenka | Lab Statistical Physics of Computation (IC/SB) | AIML AIML | ATCS ATCS | CAIS | CG | CV | DMIR | DE | DC | HCI | ICT ICT | NLP | OSNET | PLFM | S&P | SIP SIP | Keywords statistical physics, machine learning, deep learning theory, theory of foundation models, statistical inference, high-dimensional statistics, graphical models, combinatorial optimization, signal processing theory |
Courtesy Appointments & EDIC Affiliated Faculty outside IC
Faculty Alahi, Alexandre | Lab Visual Intelligence for Transportation (ENAC) | AIML AIML | ATCS | CAIS | CG | CV CV | DC | DE | DMIR | HCI | ICT | NLP | PLFM | S&P | SIP SIP | Keywords transportation & mobility, socially-aware artificial intelligence, computer vision, machine learning, deep learning, human-robot interaction, ambient intelligence |
Faculty Boumal, Nicolas | Lab Continuous Optimization (SB) | AIML AIML | ATCS ATCS | CAIS | CG | CV | DC | DE | DMIR | HCI | ICT | NLP | PLFM | S&P | SIP | Keywords optimization, geometry, statistics, numerical analysis |
Faculty Carleo, Giuseppe | Lab Computational Quantum Science (SB) | AIML AIML | ATCS | CAIS | CG | CV | DC | DE | DMIR | HCI | ICT | NLP | PLFM | S&P | SIP | Keywords machine learning, many-body quantum physics, quantum computing, generative models, classical simulation of quantum algorithms |
Faculty Cevher, Volkan | Lab Information and Inference Systems (STI) | AIML AIML | ATCS ATCS | CAIS | CG | CV | DC | DE | DMIR | HCI | ICT ICT | NLP NLP | PLFM | S&P | SIP SIP | Keywords machine learning, optimization, learning theory, reinforcement learning, foundation models, inference systems |
Faculty Chizat, Lénaïc | Lab Dynamics Of Learning Algorithms (SB) | AIML AIML | ATCS ATCS | CAIS | CG | CV | DC | DE | DMIR | HCI | ICT | NLP | PLFM | S&P | SIP SIP | Keywords continuous optimization, deep learning theory, optimal transport |
Faculty Eisenbrand, Friedrich | Lab Discrete Optimization (SB) | AIML | ATCS ATCS | CAIS | CG | CV | DC | DE | DMIR | HCI | ICT | NLP | PLFM | S&P | SIP | Keywords combinatorial optimization, computational geometry, complexity, approximation algorithms |
Faculty Fink, Olga | Lab Intelligent Maintenance and Operations Systems (ENAC) | AIML AIML | ATCS | CAIS | CG | CV | DC | DE | DMIR | HCI | ICT | NLP | PLFM | S&P | SIP | Keywords Domain adaptation and generalization, physics-informed machine learning, (physics-informed) graph neural networks, AI for engineering, Self-supervised learning |
Faculty Frossard, Pascal | Lab Signal Processing (STI) | AIML AIML | ATCS | CAIS | CG | CV CV | DC | DE | DMIR | HCI | ICT | NLP NLP | PLFM | S&P | SIP SIP | Keywords graph signal processing, network machine learning, machine learning and data science, imaging, AI for Health, AI for Science, generative AI |
Faculty Hongler, Clément | Lab Statistical Field (SB) | AIML AIML | ATCS | CAIS | CG | CV | DC | DE | DMIR | HCI | ICT | NLP | PLFM | S&P | SIP | Keywords neural networks, learning theory, probability, mathematical physics, statistical mechanics |
Faculty Kamgarpour, Maryam | Lab System Control and Multiagent Optimization Research (STI) | AIML AIML | ATCS ATCS | CAIS | CG | CV | DC | DE | DMIR | HCI | ICT | NLP | PLFM | S&P | SIP | Keywords stochastic optimization and control, multi-agent learning, reinforcement learning, online learning, mixed integer optimization |
Faculty Kaplan, Frédéric | Lab Digital Humanities (CDH) | AIML AIML | ATCS | CAIS | CG | CV CV | DC | DE | DMIR | HCI | ICT | NLP | PLFM | S&P | SIP | Keywords digital humanities, big data, models of language acquisition and evolution, innovative Interfaces, artificial intelligence, robotics, developmental systems, intrinsic motivation, multi-agent system, joint attention, gesture interaction |
Faculty Kiyavash, Negar | Lab Business Analytics (CDM) | AIML AIML | ATCS ATCS | CAIS | CG | CV | DC | DE | DMIR | HCI | ICT ICT | NLP | PLFM | S&P | SIP | Keywords causality, statistics, machine learning, data science |
Faculty Krzakala, Florent | Lab Information Learning & Physics (SB/STI) | AIML AIML | ATCS ATCS | CAIS | CG | CV | DC | DE | DMIR | HCI | ICT ICT | NLP | PLFM | S&P | SIP | Keywords probability, machine learning, information theory, high-dimensional statistics, graphical models, signal processing, statistical physics, neural networks |
Faculty Mattavelli, Marco | Lab Multimedia (STI) | AIML | ATCS | CAIS | CG | CV CV | DC | DE | DMIR | HCI | ICT | NLP | PLFM | S&P | SIP | Keywords multimedia systems engineering, digital system analysis and modeling, design space exploration and implementation methodologies |
Faculty Mathis, Alexander | Lab Computational Neuroscience & AI (SV) | AIML AIML | ATCS | CAIS | CG | CV CV | DC | DE | DMIR | HCI | ICT | NLP | PLFM | S&P | SIP SIP | Keywords computational/theoretical neuroscience, models of biological systems, learning, computer vision, machine learning, artificial intelligence, behavior |
Faculty Mathis, Mackenzie | Lab Adaptive Motor Control (SV) | AIML AIML | ATCS | CAIS | CG | CV CV | DC | DE | DMIR | HCI HCI | ICT | NLP NLP | PLFM | S&P | SIP SIP | Keywords representation learning, computer vision, computational neuroscience, pose estimation, animal behavior, machine learning, neural data analysis |
Faculty Paolone, Mario | Lab Distributed Electrical Systems (STI) | AIML | ATCS | CAIS | CG | CV | DC | DE | DMIR | HCI | ICT | NLP | PLFM | S&P | SIP | Keywords power systems, smart grids, energy, storage systems, situational awareness, optimal planning and control |
Faculty Sayed, Ali | Lab Adaptive Systems (STI) | AIML AIML | ATCS | CAIS | CG | CV | DC | DE | DMIR | HCI | ICT ICT | NLP | PLFM | S&P | SIP SIP | Keywords adaptation and learning theories, multi-agent systems, distributed optimization, decision-making over graphs, social learning |
Faculty Schwaller, Philippe | Lab Artificial Chemical Intelligence (SB) | AIML AIML | ATCS | CAIS | CG | CV | DC | DE | DMIR DMIR | HCI HCI | ICT | NLP NLP | PLFM | S&P | SIP | Keywords chemistry, large language models, accelerated science/discovery |
Faculty Shoaran, Mahsa | Lab Integrated Neurotechnologies (STI) | AIML AIML | ATCS | CAIS CAIS | CG | CV | DC | DE | DMIR | HCI | ICT | NLP | PLFM | S&P | SIP SIP | Keywords neural interfaces, low-power integrated circuits, edge AI, neurotechnology, neural signal processing and machine learning, brain-machine interfaces |
Faculty Stensrud, Mats | Lab Biostatistics (SB) | AIML AIML | ATCS | CAIS | CG | CV | DC | DE | DMIR | HCI | ICT | NLP | PLFM | S&P | SIP | Keywords Causality, Personalized Medicine, Epidemiology, Individualized Decision Making, and Experimental Design |
Faculty Tuia, Devis | Lab Environmental Computational Science and Earth Observation (ENAC) | AIML AIML | ATCS | CAIS | CG | CV CV | DC | DE | DMIR | HCI | ICT | NLP NLP | PLFM | S&P | SIP SIP | Keywords – Earth observation : satellite remote sensing / drones image processing – Environmental science: nature conservation / land use change / climate – Computer vision, machine learning: segmentation / detection / hybrid models / interpretable AI / human machine interaction |
Faculty Verscheure, Olivier | Lab Swiss Data Science Center (SDSC) | AIML AIML | ATCS | CAIS | CG | CV | DC | DE | DMIR | HCI | ICT | NLP | PLFM | S&P | SIP | Keywords large-scale data science, multimodal data fusion and integration, frugal machine learning, explainable AI and interpretability |