Here you can find startups from EPFL that have been acquired by companies or that have gone public.
Company | Foundation | Field | Status | Exit Year | Acquirer |
---|---|---|---|---|---|
Aïmago | 2008 | Medtech | M&A | 2014 | Novadaq |
AlpSens Technologies | 2003 | Engineering | M&A | 2009 | Rueger |
Antlia | 2008 | Medtech | M&A | 2020 | Ithetis |
Artmyn | 2016 | ICT | M&A | 2021 | Invaluable |
Astrocast | 2014 | Engineering | Public | 2021 | Euronext Growth market, Oslo |
Bicycle Therapeutics | 2009 | Biotech | Public | 2019 | Nasdaq |
Biocartis | 2008 | Biotech | M&A | 2019 | Brussels SE |
Bluebotics | 2001 | Engineering | M&A | 2022 | ZAPI |
Calcom ESI | 1991 | Engineering | M&A | 2003 | ESI Group |
Composyt Light Labs | 2014 | Engineering | M&A | 2017 | Intel |
Darix | 2017 | Engineering | M&A | 2019 | Bullard |
Delta Robotics | 2007 | Engineering | M&A | 2011 | regenHU |
Demaurex | 1983 | Micro-Nanotech | M&A | 1999 | Bosch |
EMC-Fribourg | 1978 | Electrical-electronics | M&A | 2012 | n/a |
ETEL | 1974 | Micro-Nanotech | M&A | 1999 | n/a |
Faceshift | 2012 | ICT | M&A | 2015 | Apple |
Gait Up | 2013 | Medtech | M&A | 2017 | Mindmaze |
HTCeramix | 2000 | Cleantech | M&A | 2007 | SolidPower |
ideArk | 2001 | ICT | M&A | 2004 | ex-VoxAccess |
Intento | 2016 | Medtech | M&A | 2018 | Mindmaze |
Jast | 1998 | Engineering | M&A | 2007 | ViaSat Antenna Systems |
Jilion | 2009 | ICT | M&A | 2013 | Daily Motion |
Kanyos Bio Inc. | 2015 | Biotech | M&A | 2019 | Anokion |
KB Medical | 2012 | Medtech | M&A | 2017 | Globus Medical |
Lemoptix | 2008 | Engineering | M&A | 2017 | Intel |
Logitech | 1981 | Electrical-electronics | Public | 1988 | Nasdaq/SIX |
Madeinlocal | 2009 | ICT | M&A | 2013 | usefulweb |
MaestroHeart | 2009 | Medtech | M&A | 2013 | Pretty-Pet |
Medlight | 1997 | Medtech | M&A | 2020 | Rakuten Medical |
Mimo Tec | 1998 | Engineering | M&A | 2017 | Acrotec |
Omnisens | 1999 | Engineering | M&A | 2021 | Prysmian Group |
Onward Medical | 2015 | Medtech | Public | 2021 | Euronext Brussels |
Pix4d | 2011 | ICT | M&A | 2017 | Parrot |
Playfulvision | 2014 | ICT | M&A | 2015 | Second Spectrum |
Routerank | 2007 | ICT | M&A | 2022 | Netcetera |
Sensefly | 2009 | Engineering | M&A | 2012 | Parrot |
Sensima Technologies | 2008 | Engineering | M&A | 2014 | MPS – Monolithic Power Systems |
Siri | 2010 | ICT | M&A | 2010 | Apple |
Smartec | 1996 | Engineering | M&A | 2010 | `Roctest |
Snaketech | 1996 | Engineering | M&A | 2001 | Cadence |
Sophia Genetics | 2011 | Biotech | Public | 2021 | Nasdaq |
TwentyGreen | 2015 | Biotech | M&A | 2016 | GRINX |
Viventis Microscopy | 2017 | Medtech | M&A | 2024 | Leica Microsystems |
Vidinoti | 2010 | ICT | M&A | 2021 | Bigtincan |
EDSI-Tech | 2008 | ICT | M&A | 2023 | GeneralMedia |
Lunaphore Technologies | 2014 | Medtech | M&A | 2023 | Bio-Techne |
Solstis | 1996 | Cleantech | M&A | 2022 | BKW |
Updated on June 2024
For any question, don’t hesitate to contact us!