Title | Student/Institution | Year | Programme |
What are the various techniques for integrating nature in cities; what are their real impact from a climate, health, well-being and biodiversity perspective. An analysis of the strategy of a concrete city: Paris. | Ansselin Clara Alice | 2019/2020 | AR |
Using thermal imagery to identify energy hotspots in urban areas | Shoji, Kanaha | 2019/2020 | GC |
Optimization of building energy systems in the operation of the NEST SolAce unit | Costantini, Carlotta | 2019/2020 | Free University of Bolzano, MSc |
Biophilia : a quantification of how vegetation really improve health and well-being in and urban environment? | Milano, Arianna | 2019/2020 | SIE |
Optimization of the Distributed Energy Resources investments using DER-CAM coupled with a complete life-cycle analysis of the technologies | Jacovides, Emmanouil | 2019/2020 | EPFL ME, MSc |
Using thermal imagery to identify energy hotspots in urban areas | Frisia, Antonia | 2019/2020 | SIE |
Using thermal imagery to identify energy hotspots in urban areas | Martin, Océane | 2019/2020 | GC |
Juda, Anna | 2019/2020 | AR, MSc | |
Thevenoz, Loris | 2019/2020 | AR, MSc | |
Majeux, Marie | 2019/2020 | AR, MSc | |
D’Antonio, Grégory | 2019/2020 | AR MSc énoncé théorique | |
Guilleux Sophie | 2019/2020 | AR MSc énoncé théorique | |
Juda, Anna | 2019/2020 | AR MSc énoncé théorique | |
Developing strategies for carbon neutrality in the building sector | Dury, Anaëlle | 2019/2020 | EL |
Application systems to ‘re vegetalize’ the city with urban planning strategies that is applicable to the existing city and its constraints. | Buffat, Marie Charlotte | 2019/2020 | AR |
Electrochromic materials for advanced windows | Cuenod, Blaise | 2019 | MX |
Evaluating the need for energy storage to enhance autonomy of neighbourhoods | Ferrero, Alfredo | 2019 | EPFL ME |
Automatic detection of rooftop solar installations in the built environment and prediction of their evolution using Machine Learning methods | Chai, Dan | 2019 | ME-PMH MSc |
Modelling of energy demand and optimisation of the supply strategy for an energy autonomous neighbourhood | Sahibi, Wassim | 2019 | MSc |
Quantification de l’impact socio-climatique de l’intégration végétation en milieu urbanisé | Ardizzione, Laura | 2019 | AR |
Quantification de l’impact socio-climatique de l’intégration végétation en milieu urbanisé | Boesch, Félix Samuel | 2019 | GC |
Electrochromic materials for advanced windows | Cuenod, Blaise | 2019 | MX |
Building performance classification for renovation strategies in Jonction District based on energy demand | Diale, Norberto | 2019 | EPFL ME |
Enhancing conductivity and light transmittance of Cu thin-layer on dielectric substrate by laser micro patterning |
Dolecek, Jelena | 2019 | MX |
Geospatial analysis and optimization of the incoming and stored CO2 emissions within the EPFL campus | Mori, Giovanni | 2019 | Free University of Bolzano, MSc |
Thermochromic VO2 films deposited by HiPIMS for smart solar thermal collectors | Molliex, Capucine | 2019 | MX |
Modélisation et analyse énergétique d’un bâtiment sur l’ensemble de son cycle de vie – le cas de l’unité NEST-SolAce | Tendon, Xavier | 2019 | SIE MSc |
Machine Learning approaches for wind speed time-series analysis | Yin, Zeya | 2019 | STI-IGM |
Transfer learning for the detection rooftop solar PV installations in aerial images | Romero Grass, Maëlle | 2019 | SIE |
Transfer learning for the detection rooftop solar PV installations in aerial images | Jakob, Anthony | 2019 | SV |
Transfer learning for the detection rooftop solar PV installations in aerial images | Dhaene, Arnaud | 2019 | SV |
Predicting the diffusion of rooftop solar PV technology in the built environment using socio-economic features |
Zou, Xiaoyan | 2019 | SC |
Predicting the diffusion of rooftop solar PV technology in the built environment using socio-economic features |
Mansat, Paul | 2019 | MA |
Predicting the diffusion of rooftop solar PV technology in the built environment using socio-economic features |
Gachoud, Sébastien | 2019 | IN |
Anomaly detection in building energy consumption time series data using Machine Learning | Guido, Margherita | 2019 | MA |
Anomaly detection in building energy consumption time series data using Machine Learning | Vidulis, Michele | 2019 | MA |
Anomaly detection in building energy consumption time series data using Machine Learning | Hamm, Daniele | 2019 | MA |
Predicting building energy consumption using Machine Learning | Kobayashi, Kenyu | 2019 | SC |
Predicting building energy consumption using Machine Learning | Bensoussan, Jérémy | 2019 | MTE |
Predicting building energy consumption using Machine Learning | Renauld, Paul | 2019 | IN |
Development of smart solar collector material by vacuum deposition | Lemoine, Bruno | 2018 | MX1 |
Magnetron sputtering of La0.7Sr0.3MnO3 perovskite type thermochromic thin films | Bonsack, Loïc | 2018 | MX1 |
European Climatic Projections Assessing energy demand (present & 2050 horizon) and optimizing energy supply over European capitals typical city centers | Delannoy, Louis | 2018 | EME MA3 |
Planning for climate friendly urban energy and greening infrastructures | Houmani, Cynthia | 2018 | EME-MA1 |
Towards sustainable cities: waste energy nexus | Jewell, Louis | 2018 | GM-MA3 |
Planning for climate friendly urban energy and greening infrastructures | Krafess, Ismaël | 2018 | EME-MA1 |
Effectiveness of industry collaborations in our research projects | Lüchinger, Richard | 2018 | Lucerne University of Applied Sciences and Arts, |
Feature analysis for modelling of wind turbulence in the built environment | Mancini, Gianluca; Nutta, Tullio; Zhang, Tianchu | 2018 | |
Optimization of deposition conditions of solid ion conductor for electrochromic devices | Proby, Adrien | 2018 | MTE-MA2 |
European climatic projections | Puri, Sallil | 2018 | EME-MA2 |
PV recognition in aerial images using Convolutional Neural Networks | Roquette, Simon; Esguerra, Martin; Guerra Alejos | 2018 | |
Measurement of turbulence in an urban setup and its impact on energy consumption | Schneiter, Marc | 2018 | MA-MA2 |
La morphogenèse haussmannienne | Dodin, William | 2018 | AR-PM |
Un “Data Island” dans la mer du Nord: une reconsidération des processus métaboliques sociaux au-delà de nos villes | Handley, Martin | 2018 | AR-PM |
Sauvegarde et extension d’un groupe scolaire CROCS.Le complexe des Bergières à Lausanne(M. Lévy, B. Vouga, 1968-75) | Hoffmeyer, Matthieu | 2018 | AR-PM |
La Chevalière, sauvegarde et extension d’un spécimen de l’habitat intermédiaire français des années 70 | Perrier, Clément; Perrier, Delphine | 2018 | AR-PM |
Strategies to maximise the autonomy of neighbourhoods with integration of renewables energies – Case study Weidmatt Basel and Eglantine (Morges) | Siraganyan, Karni | 2018 | SIE |
Solar cooking potential in Switzerland: nodal modelling and optimization | Chatelain, Timothée | 2018 | GM-PME |
Comparaison des coûts face à l’impact environnemental entre travaux de rénovation sur l’enveloppe et changement de vecteur énergétique de plusieurs projets immobiliers à Genève | Fournier, Vincent | 2018 | EME-PME |
Effects of future urban planning on the Urban Heat Island intensity | Labendens, Sylvain | 2018 | |
Assessment of CO2 emissions on EPFL campus | Mori, Giovanni | 2018 | Universities of Bolzano and Brecia, IT |
Habitat en transition. Approche bioclimatique en milieu urbain | Bichsel, Aurélie; Tornberg, Fia-Maria (EPFL) | 2016 | MSc Architecture |
Un hôtel diffus à la montagne. Transformation du hambeau d’Aï à Leysin | Grobéty, Nathalie (EPFL) | 2016 | MSc Architecture |
Dans l’épaisseur du mur. Habitat bioclimatique en milieu urbain | Bichsel, Aurélie; Tornberg Fia-Maria (EPFL) | 2016 | MSc Architecture |
Development of novel electrochromic material deposited by vaccuum deposition for advanced windows | Walet, Tom Charles Maurice (EPFL) | 2016 | MX Materials Sem 3 |
Simulating and analyzing the heating, cooling, and electricity demands of a neighborhood of the city of Geneva, for different climate change and refurbishment scenarios | Vazquez Canteli, José Ramon (Universidad Pontificia Comillas, Madrid, Spain) |
2016 | |
Deposit by magnetron sputtering for advanced windows | Mansour, Djamel Eddine (University of Paris Diderot) |
2016 | |
High performance solar cooker | Diévart, Alexandre (Ecole des Ponts Paris Tech) |
2016 | |
Realisation of optical microstructures for advanced fenestration systems | Delaunay, Antoine Robert Michel (University of Cranfield, UK) |
2016 | |
Il consumo energetico per la climatizzazione degli edifici e la forma urbana. I casi studio di Torino e Dubai |
Carozza, Marta (Politecnico di Torino, Italy) | 2016 | MSc Architecture |
Novel glazing technology for building envelopes: evaluation of the energy performance and its influence on the thermal control | Vanzo, Sara (Politecnico di Torino, Italy) (Award best Master thesis in sustainability and energy savings) |
2015 | MSc Energy engineering (2) |
Le collège de la Sallaz. Réhabilitation et extension | Michel, Vincent | 2015 | MSc Architecture |
Habitat partagé à Saint-Paul-en-Chablais (Rhône-Alpes, F) | Lenoir, Juliette | 2015 | MSc Architecture |
Projet d’intégration architecturale du solaire en façade à Sévelin (Lausanne, VD) | Gramunt, Adrian Guggisberg, Fabio |
2015 | MSc Architecture |
Elément en béton préfabriqué et la nouvelle situation énergétique: logements collectifs dans la région lausannoise | Gorecki, Jan (EPFL) | 2015 | MSc Architecture |
Roof-shape complexity: An urban-scale classification of roof geometries for solar energy applications | Guiboud, Bérénice (EPFL) | 2015 | MSc SIE-PMH |
Development of thermochromic coatings for solar thermal collectors | Krammer, Anna (Université de Darmstadt, Allemagne) | 2015 | M2 |
Solar Energy and Urban Space | Kunckler, Tom (EPFL) | 2015 | MSc SIE-PMH |
Annual Thermal Loads with Microstructured Windows in European Climates | Vanzo, Sara (Politecnico di Torino) | 2015 | MSc (1) |
Evaluation and optimization of renewable energy in the Quartier Nord | Yang, Yao (EPFL Middle East) | 2015 | MSc Energy Management & Sustainability |
Project in energy management and sustainability I: Leso solar energy and building physics | Bill, Andreas | 2015 | EME MA Sem1 |
Project in energy management and sustainability I: LESO | Crettaz, Jean-Philippe | 2015 | EME MA Sem1 |
Research project in materials I: realization of optical microstructures for advanced fenestration system | D’Angelo, Antonio | 2015 | MX MA Sem1 |
Thermochromie | Demière, Fabrice | 2015 | MX MA Sem1 |
Project in energy management and sustainability I: Energy and Urban Form | Fournier, Vincent | 2015 | EME MA Sem1 |
Electrochromie | Walet, Tom Charles Maurice | 2015 | MX MA Sem1 |
Project in energy management and sustainability I: How the urban form influence the renewable energy potetial in the neighbourhood | Wang, Zhengchao | 2015 | EME MA Sem1 |
Built Form and Energy Efficiency (case study: Fribourg) | Gantet, Max Lucas (EPFL) | 2015 | M Arch semester 1 |
Energy and Urban Form | Minnig, Morgane (EPFL) | 2015 | M Arch semester 1 |
Effect of doping on VO2 thermochromic thin films deposited by magnetron sputtering | A. Krammer (FAME Master Program, Grenoble INP Phelma) | 2014 | MSc |
Energy use in Swiss building stock with changing climate | Dagsland Halderaker, Ingrid (NTNU Norway) | 2014 | MSc |
Ecobilan comparatif ventilation double-flux / ventilation hybride | Favre, Adrien (EPFL) | 2014 | M SIE semester 2 |
Ecobilan comparatif ventilation double-flux / ventilation hybride | Martinasso, Mélanie (EPFL) | 2014 | M SIE semester 2 |
Planification des concepts énergétiques dans le cadre du développement immobilier d’un quartier durable appliqué à une entreprise totale | Amchikak, Marwan | 2014 | MSc Génie Civil |
Les Bouquetins, une nouvelle cabane sur la haute route Chamonix-Zermatt (F, CH). | Pisanova, Barbora Hasler, Stéphanie Aline |
2014 | MSc Architecture |
Complex Geometry Facade Design and Daylighting Analysis | Shafeiminabad, Ayda | 2014 | MSc Architecture |
Effect of doping on VO2 thermochromic thin films deposited by magnetron sputtering | Krammer, Anna (FAME Master Program, Grenoble INP Phelma) | 2014 | MSc |
Diagnostic et expertise énergétique d’un bâtiment administratif Minergie Eco construit en paille à Lausanne | Chaussinand, Adrien (INSA Strasbourg) | 2014 | MSc Génie climatique et énergétique |
An “Energy hub” on the EPFL campus: heat demand and supply |
Walter, Emmanuel (EPFL Middle East) | 2014 | MSc Energy management and sustainability |
Un écoquartier pour le plus grand nombre | Y. Mezzour (EPFL) J.D. Vesco (EPFL) |
2013 | MSc Architecture |
A bioclimatic approach to design and optimize a hypothetical Masterplan for the new EPFL Research Center in Ras al Khaimah (UAE) it | fr | S. Coccolo (Politecnico di Torino) | 2013 | MSc Architecture |
Bottom-up modelling for stochastic prediction of residential and work-place occupancy | G. Virard (EPFL) | 2012 | Term Project MS Management + Sustainability |
Architecture de montagne et écologie: un bâtiment public à Verbier (VS) | L. Berset (EPFL) S. Martin (EPFL) |
2011-2012 | MSc Architecture |
Un bâtiment de logements comme réponse économique et sociale, à Mégève (F) | M. Chardon (EPFL) | 2011-2012 | MSc Architecture |
Restructuration d site des Usines Metallurgiques de Vallorbe | G. Cochand (EPFL) P. Gautschi (EPFL) |
2011-2012 | MSc Architecture |
Centre sportif sur le site de la Tronchennaz à Villeneuve | M. Huck (EPFL) | 2011-2012 | MSc Architecture |
Masterplan EPFL Research Center in Ras al Khaimah (UAE) (English version – original in Italian) | S. Coccolo (Politecnico di Torino) | 2011-2012 | MSc Architecture |
Simulation urbaine d’un quartier de logement social à Bogotà, Colombie | A. Cifuentes (EPFL) | 2011-2012 | |
Solar Photovoltaic Installation in Chaurikharka Secondary School & Energy Study for Lukla Primary School, Nepal | J. Waehlti (EPFL) | 2011-2012 | MSc Sciences et Ingénierie de l’Environnement |
Standards Minergie dans les pays à climat tropical humide | F. Aabid (EPFL) | 2011-2012 | MSc Mech. Eng. |
Analyse de sensibilité de l’outil CitySim | Ch. Marguerite (Ecole des Mines de Nantes, France) | 2010-2011 | MSc Sciences Techniques |
Building Energy Analysis Programmes | A. Deconinck (KU Leuven, Belgium) | 2010-2011 | MEng Arch. |
Application d’un logiciel de simulation de système urbain à un bâtiment de Martigny | C. Dorsaz (EPFL) | 2010-2011 | M Mech. Eng. Thèse semest. |
Etude d’un quartier zurichois d’un point de vue énergétique à l’aide du logiciel CitySim | D. Besson (EPFL) | 2010-2011 | M Mech. Eng. Thèse semest. |
Démolition-reconstruction de bâtiments de logement des années 1940/50. Le cas de la Cité Villars à Genève (co-tutelle: Prof L. Ortelli) | M. Zimmermann (EPFL) | 2009-2010 | MSc Architecture |
Park Haus: un abri souverain pour une microville à basse consommation énergétique (Gudelfingen, Basel) (co-tutelle: Prof L. Ortelli) | E. Moresi (EPFL) | 2009-2010 | MSc Architecture |
Optimization and Fabrication of a Two-Dye Luminescent Solar Concentrator by Sol-Gel Dip Coating Process | C. Galantine (EPFL) | 2009-2010 | MSc Physics |
Analysis of the Financial Cost, Environmental Effects and Quality of Swiss and Belgian Passive Houses | A.-S. Goudeseune (KU Leuven, Belgium) |
2009-2010 | MEng Architecture |
Bilan thermique, comportement dynamique et améliorations d’une habitation unifamiliale | A. Allain (EPFL) P. Jourdan (EPFL) |
2009 | MSc Civil Eng. MSc Civil Eng. |
Low emissive transparent conductive oxide coatings: ITO and AZO | J.K. Mantri (IIT Madras) | 2009 | Summer Internship |
Bilan énergétique d’un bâtiment, confort thermique et améliorations | V. Nidegger (EPFL) | 2009 | MSc Civil Eng. |
CIE Standard Skies in Switzerland: relative Occurrence and Impact on Daylighting System Performance | F. Alotto (Politecnico di Torino, Italy) | 2009-2010 | MSc Landscape Eng. |
Implantation d’un nouveau quartier à Maglaj (Bosnie) | M. Hadzikadunic (EPFL) | 2009 | MSc Architecture |
A public Powerplant for urban Tokyo | N. Chollet (EPFL) Y. Gramegna (EPFL) |
2008 | MSc Architecture |
Optimising the Sustainability of Low Income Housing | E. Crawels (Univ. de Louvain-la Neuve) | 2008 | MSc Architecture |
Thermochromic Films of Vanadium Dioxide for Solar Applications | A. Paone (Politecnico di Torino) | 2008 | MSc Physics |
Processus Sol Gel pour Déposition de Couches Minces | M. Joly (Ecole Centrale de Paris) | 2007 | MSc Engineering |
Construire en pierre massive. Reconstruction d’un îlot d’habitation à Ortigia, le centre historique de Syracuse (I). | M. Di Leone (EPFL), F. Spinelli (EPFL) |
2007 | MSc Architecture |
Role of Insulation in Energy Consumption in Office and Commercial Buldings | R. Jayanthi (IIT Delhi, India) | 2007 | MTech Construction |
Optical Characterization of Photoluminescent Quantum Dot for Solar Concentrators | M. Valle Del Olmo (Univ.Politecnica de Madrid) | 2006 | MSc Physics |
Development of a Monte Carlo Ray Tracing Software for the Simulation of Solar Concentrators | A. Kostro (EPFL) | 2006 | MSc Computer Science |
Fluorescence of quantum dots | M. Python (EPFL) | 2004-2005 | MSc Physics |
Techno-economical analysis of solar water heating within the framework of sustainable development | P. Simonin (EPFL) | 2004-2005 | MSc Civil Engineering |
Building integration of anidolic systems – School refurbishment in Boston (USA) | S.A. Kleindienst (MIT, USA) | 2004-2005 | MSc Building Technology |
Optimisation of a side lighting complex fenestration system | M. Mac Guire (MIT, USA) | 2004-2005 | MSc Building Technology |
Sol-gel coating of nanoporous thin films | H. Chelawat (IIT Bombay/India) | 2004-2005 | MTech Metallurgy & Material Science |
Energy and thermal comfort performance analysis of a highly glazed building< | V. Cecafosso (Università di Roma La Sapienza) | 2004-2005 | MArch |
Relationship between health risk within buildings and sick building syndrome | N. Johner (EPFL) | 2003-2004 | MSc Physics |
Physical analysis of corrosion resistant low emittance coatings for unglazed façade collectors | R. Carera (Royal Institute of Technology Stockholm, Sweden) | 2003-2004 | MSc Sustainable Energy |
Deposition of nanocomposite low refractive index materials on solar collector glasses | D. Dutta (IIT, Delhi) | 2003-2004 | MTech |
ton tBiocide effects of essential oils on microbiological organisms | A. Goel (IIT, Delhi) | 2003-2004 | MTech |
Evaluation of the solar experimental LESO building using the emergy method | F. Meillaud (EPFL & University of Florida) | 2002-2003 | MSc Physics |
A heating controller based on user presence prediction | M. Scherz (EPFL) | 2002-2003 | MSc Physics |
Une liste de projets de Master possibles est disponible sous www.epfl.ch/labs/leso/sujets_master.