Leica DM5500 Upright Microscope. Suitable for tiling in fluorescence and brightfield.
Person in charge: José Artacho
Book on SV-PPMS
Technical Specifications
Stand: Upright DM5500B motorized
XY-Stage: Motorized
Illumination: LED Lumencor SOLA
Software: LEICA LAS-X
Detectors
Cameras | DMC 2900 Color | DFC 3000 B/W |
Chip Technology | CMOS Color | CCD Grayscale |
Sensor Format | 2048 x 1536 | 1296 x 966 |
Chip size | 6.55 mm x 4.92 mm | 6.26 mm x 5.01 mm |
Pixel size | 3.2 um x 3.2 um | 3.75 um x 3.75 um |
Dynamic Range | 12-bit | 16-bit (max) |
C-mount | 0.55x | 0.55x |
Objectives
Objective | Mag/NA | Medium | Contrast | WD (mm) |
HCX PL FLUOTAR | 5x/0.15 | air | 12.00 | |
HC PL FLUOTAR | 10x/0.3 | air | DIC, POL | 11.00 |
HC PL APO | 20x/0.75 | IMM | DIC, POL | 0.26 |
HC PL APO CS | 20x/0.7 | air | DIC, POL | 0.59 |
PL FLUOTAR | 40x/1.0 | oil | DIC, POL | 0.08 |
HCX PL APO | 63x/1.4 | oil | DIC, POL | 0.10 |
Filtercubes
The links in the table below will send you to an FPbase configuration page.