Zeiss LSM 700 Inverted Microscope.
Multi-purpose confocal with tPMT, widefield & brightfield capability. Motorized stage.
OKOLAB Temperature, Humidity and CO2 Control
With adapters for chamber slides, slides, petri dishes and well plates.
Person in charge: José Artacho & Thierry Laroche
Book on SV-PPMS
Technical Specifications
Imaging: Confocal & Widefield
Stand: Inverted Zeiss AxioObserver Z1
XY-Stage: Motorized
Illumination: LED Lumencor SOLA
Software: ZEN 2009
Detectors
2 photomultiplier tubes (PMT) for fluorescence
1 transmission photomultiplier tube (PMT) for brightfield
Camera | Axiocam MRm (B/W) |
Chip Technology | CCD Grayscale |
Sensor Format | 1388 x 1040 |
Chip size | 8.0 mm x 6.7 mm |
Pixel size | 6.45 um x 6.45 um |
Dynamic Range | 12-bit |
C-mount | 1.0x |
Objectives
Objective | Mag/NA | Medium | Contrast | WD (mm) |
EC Plan-Neofluar | 10x/0.30 | air | DIC | 5.20 |
Plan-Apochromat | 20x/0.80 | air | DIC | 0.55 |
Plan-Apochromat | 40x/1.30 | oil | DIC | 0.21 |
Plan-Apochromat | 63x/1.40 | oil | DIC | 0.19 |
EC Plan-Neofluar | 10x/0.30 | air | PH 1 | 5.20 |
Plan-Apochromat | 20x/0.80 | air | PH 2 | 0.55 |
Laser Lines
Wavelength | Laser Type |
405 nm | Solid state |
488 nm | Solid state |
555 nm | Solid state |
639 nm | Solid state |
Filtercubes
The links in the table below will send you to an FPbase configuration page.