Description
Schedule
Date | Assignment | Solution | Due date | |
---|---|---|---|---|
20.9.2010 | Public holiday | |||
24.9.2010 | Lecture | |||
24.9.2010 | Homework 1 | HW1 | SOL1 | October 5, 2010 (6:00pm) |
4.10.2010 | Homework 2 | HW2 | SOL2 | October 12, 2010 (6:00pm) |
10.10.2010 | Homework 3 | HW3 | SOL3 | October 19, 2010 (6:00pm) |
18.10.2010 | Homework 4 | HW4 | SOL4 | October 26, 2010 (6:00pm) |
25.10.2010 | Homework 5 | HW5 | SOL5 | November 2, 2010 (6:00pm) |
1.11.2010 | Homework 6 | HW6 | SOL6 | November 12, 2010 (4:00pm) |
15.11.2010 | Midterm | Midterm | Sol | |
22.11.2010 | Homework 7 | HW7 | SOL7 | November 30, 2010 (6:00pm) |
29.11.2010 | Homework 8 | HW8 | SOL8 | December 7, 2010 (6:00pm) |
6.12.2010 | Homework 9 | HW9 | SOL9 | December 14, 2010 (6:00pm) |
13.12.2010 | Homework 10 | HW10 | SOL10 | December 21, 2010 (6:00pm) |
For the Final Exam, you can bring 4 sheets of cheat-sheet.
You can drop your homework into the box in front of BC047.
Tentative schedule for the Midterm quiz is November 15.
Text book
Upamanyu Madhow’s Fundamentals of Digital Communication, (Cambridge University Press, 2008) has a large overlap with the material covered in the course.