Instructor | Emre Telatar |
Office | INR 117 |
Phone | +4121 6937693 |
[email protected] | |
Office Hours | By appointment |
Teaching Assistant | Mine Alsan |
Phone | +4121 6937554 |
Office | INR 036 |
[email protected] | |
Office Hours | 24/7 |
Teaching Assistant | Marc Desgroseilliers |
Phone | +4121 6937537 |
Office | INR 140 |
[email protected] | |
Office Hours | 24/7 |
Teaching Assistant | Saeid Haghighatshoar |
Phone | +4121 6936654 |
Office | INR 030 |
[email protected] | |
Office Hours | 24/7 |
Final Exam Information:
-
You are allowed 4 sheets of paper (8 sides) of (your own) notes.
Midterm Information:
-
Everything up to November 5th is included, i.e. the material from Nov 6th and Nov 12th is not included. Neither is Homework 8.
-
You are allowed 2 sheets of paper (4 sides) of (your own) handwritten notes.
-
No electronic devices.
-
The midterm will take place Tuesday November 13th, from 13h15 to 16h.
-
No question will be answered on the day of the midterm.
The midterm will take place in the following rooms:
-
INR 113 Last name from A to C + Lauren D’Andrès
-
INR 219 Last name from D to K
-
ELA2 Last name from L – Z
Lectures | Monday 13:00 – 15:00 (Room: ELA01) |
Tuesday 13:00 – 15:00 (Room: ELA02) | |
Exercises | Tuesday 15:00 – 17:00 (Room: ELA02) |
Language: | English | |
Coefficient / Crédits : | 7 ECTS |
See the course material information.pdf
Link to official course description.
Special Announcements
Detailed Schedule
Date | Topic | Assignment | Due Date/Solutions Posted | Remarks | |||
---|---|---|---|---|---|---|---|
Sep 17 | public holiday – no course | ||||||
Sep 18 | lossless source coding | Homework 1 | Solutions1 | ||||
Sep 24 | |||||||
Sep 25 | Homework 2 | Solutions2 | |||||
Oct 1 | |||||||
Oct 2 | Homework 3 | Solutions3 | |||||
Oct 8 | |||||||
Oct 9 | Homework 4 | Solutions4 | |||||
Oct 15 | |||||||
Oct 16 | Homework 5 | Solutions5 | |||||
Oct 22 | |||||||
Oct 23 | Homework 6 | Solutions 6 | |||||
Oct 29 | |||||||
Oct 30 | Homework 7 | Solutions7 | |||||
Nov 5 | |||||||
Nov 6 | Homework 8 | Solutions 8 | |||||
Nov 12 | |||||||
Nov 13 | Midterm | Midterm Solutions | |||||
Nov 19 | |||||||
Nov 20 | Homework 9 | Solutions 9 | |||||
Nov 26 | |||||||
Nov 27 | Homework 10 | Solutions 10 | |||||
Dec 3 | Graded Homework | ||||||
Dec 4 | |||||||
Dec 10 | |||||||
Dec 11 | |||||||
Dec 17 | |||||||
Dec 18 | Homework 11 | Solutions 11 | |||||
Final Exam 2012 | Final | Solutions | |||||
Final Exam 2013 | Solutions |
Textbook
Elements of information theory, Thomas M. Cover, Joy A. Thomas, 2006. ISBN:0-471-24195-4