Instructor | Michael Gastpar | Instructor | Emre Telatar | Instructor | Ruediger Urbanke | |
Office | INR 130 | Office | INR 117 | Office | INR 116 | |
[email protected] | [email protected] | [email protected] | ||||
Office Hours | By appointment | Office Hours | By appointment | Office Hours | By appointment |
Teaching Assistant | Su Li | [email protected] | Office |
INR034 |
||
Admin Assistant | Muriel Bardet | [email protected] | Office | INR137 |
Lectures | Monday | 09:15 – 11:00 Room: INM200 |
Friday | 08:15 – 10:00 Room: INM201 | |
Exercises | Friday | 10:15 – 12:00 Room: INM201 |
Language: | English | |
Credits : | 6 ECTS |
Official Prerequisites: COM-300 Modèles stochastiques pour les communications (or equivalent)
Here is a link to official coursebook information).
Homework:
Some Homework will be graded…
Grading:
If you do not hand in your final exam your overall grade will be NA. Otherwise, your grade will be determined based on the following weighted average:
10 % for the Homework, 90 % for the Final Exam.
Special Announcements
<!–
Final EXAM: Monday January 16th, 2017
A till F (Fountoukidou) — SALLE POLYVALENTE CE 1515 (1st floor)
F Fuentes => H (HWANG) — SALLE POLYVALENTE (2nd floor)
F Fuentes => H (HWANG) — SALLE POLYVALENTE (2nd floor)
I (Imani ) to Q (Quinton) — Salle PO 1 (Polydôme)
R (Radovanovic) to Z (Zoss) — CE 1
R (Radovanovic) to Z (Zoss) — CE 1
Recall, closed book, one page of notes allowed (recto-verso), you have 3 hours from 16:15 till 19:15,
no electronic devices of any kind. Please place all your belongings at the entrance or under your desk.
If you need any extra paper, let us know. Only answer on provided space.
/–>
Detailed Schedule
(tentative, subject to changes)
Date | Topics Covered | Lectures | Exercises | |
---|---|---|---|---|
Signal Representation (MG) | ||||
22/9 | Signal Representations, Transforms, Bases, Projections & Chapter 2 | HW1 | ||
25/9 | ||||
29/9 | ||||
02/10 | ||||
06/10 | ||||
Information Measures (ET) | ||||
09/10 | ||||
13/10 | HW2 | |||
16/10 | ||||
20/10 | ||||
Exponential Families (RU) | ||||
23/10 | HW3 | |||
27/10 | ||||
Compression and Quantization (ET) | ||||
30/10 | ||||
03/11 | MG + RU abs | HW4 | ||
06/11 | MG abs | |||
10/11 | MG abs | |||
Detection and Estimation (MG) | ||||
13/11 | ||||
17/11 | RU abs | HW5 | ||
20/11 | ||||
24/11 | ||||
27/11 |
Multi-Arm Bandits (RU)
|
|||
01/12 | HW6 | |||
04/12 | ||||
08/12 | ||||
Distribution Estimation (RU) | ||||
11/12 | ||||
15/12 | HW7 | |||
18/12 | ||||
22/12 |